Minneapolis claims 18 inches, and St. Paul says 23, but no matter how you measure it, this was one of the biggest snows in Minnesota history. The official-at-the-airport figure of 17.1 inches still makes this the fifth-biggest snowfall in the Twin Cities, according to MPR:
1. 28.4 inches: 1991 October 31 – November 3 (Halloween Blizzard)
2. 21.1 inches: 1985 November 29 – December 1
3. 20.0 inches: 1982 January 22 – 23
4. 17.4 inches: 1982 January 20 – 21
5. 17.1 inches: 2010 December 10 – 11
6. 16.8 inches: 1940 November 11 – 12 (Armistice Day)
7. 16.7 inches: 1985 March 3 – 4
7. 16.7 inches: 1940 March 11 – 14 (tie)
9. 16.5 inches: 1982 December 27 – 28
10. 16.0 inches: 1917 January 20 – 21
Everybody has a snowstorm story and lots of people have snowstorm photos. If you have an active Flickr account, upload your photos to the Flickr group “TCDP Snowstorm 2010.” Or email photos to editor@tcdailyplanet.net, and we’ll upload them. (Please keep email size below 2 megabytes.)
Comment